SOUTHEASTERN ASSET MANAGEMENT INTERNATIONAL (SINGAPORE) PTE. LTD
Investment Advice|SINGAPORE CITY|Active
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$751.5M
Total AUM
| Category | Value |
|---|---|
| Discretionary | 751.5M |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 148494 |
| SEC Number | 801-69906 |
| Street Address | 101 THOMSON ROAD |
| Street Address 2 | #10-01, UNITED SQUARE |
| Location | SINGAPORE CITY 307591 |
| Country | Singapore |
| Phone | 65 6028 1876 |
| Total Employees | 7 |
Client Count by Type (6 Total)
| Category | Value |
|---|---|
| High Net Worth Individual… | 1 |
| Pooled Investment Vehicle… | 1 |
| Pension/Profit Sharing Pl… | 1 |
| Charitable Organizations | 1 |
| State/Municipal Govt Enti… | 1 |
| Other | 1 |
County data not available for this organization.